Ten stems and twelve branches combine into sixty day pillars, each with its own page on this site. The grid below is not a personality chart: every cell states who sits where, on what kind of ground, with which hidden tenants — computed from the engine, not copied from a list. Pick a stem row and a branch column, or use the lookup to jump straight to your own pillar.
Ten stems against twelve branches would suggest 120 pairings; only sixty are valid. A yang stem (Jia, Bing, Wu, Geng, Ren) pairs only with a yang branch (Zi, Yin, Chen, Wu, Shen, Xu), and a yin stem only with a yin branch — which is why this is two 5×6 blocks rather than one 10×12 table. The same parity rule is why the sixty-jiazi cycle returns to its start after sixty steps and not a hundred and twenty.
| Day master | 子Zi | 寅Yin | 辰Chen | 午Wu | 申Shen | 戌Xu |
|---|---|---|---|---|---|---|
| 甲Jia | 甲子Metal | 甲寅Water | 甲辰Fire | 甲午Metal | 甲申Water | 甲戌Fire |
| 丙Bing | 丙子Water | 丙寅Fire | 丙辰Earth | 丙午Water | 丙申Fire | 丙戌Earth |
| 戊Wu | 戊子Fire | 戊寅Earth | 戊辰Wood | 戊午Fire | 戊申Earth | 戊戌Wood |
| 庚Geng | 庚子Earth | 庚寅Wood | 庚辰Metal | 庚午Earth | 庚申Wood | 庚戌Metal |
| 壬Ren | 壬子Wood | 壬寅Metal | 壬辰Water | 壬午Wood | 壬申Metal | 壬戌Water |
| Day master | 丑Chou | 卯Mao | 巳Si | 未Wei | 酉You | 亥Hai |
|---|---|---|---|---|---|---|
| 乙Yi | 乙丑Metal | 乙卯Water | 乙巳Fire | 乙未Metal | 乙酉Water | 乙亥Fire |
| 丁Ding | 丁丑Water | 丁卯Fire | 丁巳Earth | 丁未Water | 丁酉Fire | 丁亥Earth |
| 己Ji | 己丑Fire | 己卯Earth | 己巳Wood | 己未Fire | 己酉Earth | 己亥Wood |
| 辛Xin | 辛丑Earth | 辛卯Wood | 辛巳Metal | 辛未Earth | 辛酉Wood | 辛亥Metal |
| 癸Gui | 癸丑Wood | 癸卯Metal | 癸巳Water | 癸未Wood | 癸酉Metal | 癸亥Water |
The day branch holds the day stem in one of five ways. Across all sixty pillars these five relations divide exactly evenly — twelve pillars each, the tidiest of the three groupings on this page and a direct consequence of the parity rule.
Distribution across the five seat relations: 12 · 12 · 12 · 12 · 12
Stem and branch share one element — the most unambiguous footing in the sixty.
Wu Chen · Ji Chou · Wu Xu · Bing Wu · Ren Zi · Jia Yin · Yi Mao · Ding Si · Ji Wei · Geng Shen · Xin You · Gui Hai
The branch generates the stem — the day master sits on ground that keeps resupplying it.
Jia Zi · Bing Yin · Ding Mao · Ji Si · Xin Wei · Ren Shen · Gui You · Yi Hai · Geng Chen · Xin Chou · Geng Xu · Wu Wu
The stem generates the branch — the day master sits on ground that continuously draws its output.
Ding Chou · Bing Xu · Jia Wu · Geng Zi · Ren Yin · Gui Mao · Yi Si · Ding Wei · Wu Shen · Ji You · Xin Hai · Bing Chen
Each nayin image is shared by two consecutive pillars, so thirty names cover the whole set. Grouped by the element inside the name, the sixty divide exactly evenly: twelve pillars each.
| Element | Pillars | Nayin names (two pillars each) |
|---|---|---|
| Wood 木 | 12 / 60 | Wu Chen 戊辰 (Forest Wood)、Ji Si 己巳 (Forest Wood)、Ren Wu 壬午 (Willow Wood)、Gui Wei 癸未 (Willow Wood)、Geng Yin 庚寅 (Pine and Cypress Wood)、Xin Mao 辛卯 (Pine and Cypress Wood)、Wu Xu 戊戌 (Plain Wood)、Ji Hai 己亥 (Plain Wood)、Ren Zi 壬子 (Mulberry Wood)、Gui Chou 癸丑 (Mulberry Wood)、Geng Shen 庚申 (Pomegranate Wood)、Xin You 辛酉 (Pomegranate Wood) |
| Fire 火 | 12 / 60 | Bing Yin 丙寅 (Furnace Fire)、Ding Mao 丁卯 (Furnace Fire)、Jia Xu 甲戌 (Mountaintop Fire)、Yi Hai 乙亥 (Mountaintop Fire)、Wu Zi 戊子 (Thunderbolt Fire)、Ji Chou 己丑 (Thunderbolt Fire)、Bing Shen 丙申 (Foothill Fire)、Ding You 丁酉 (Foothill Fire)、Jia Chen 甲辰 (Lamp Flame Fire)、Yi Si 乙巳 (Lamp Flame Fire)、Wu Wu 戊午 (Sky Fire)、Ji Wei 己未 (Sky Fire) |
| Earth 土 | 12 / 60 | Geng Wu 庚午 (Roadside Earth)、Xin Wei 辛未 (Roadside Earth)、Wu Yin 戊寅 (City Wall Earth)、Ji Mao 己卯 (City Wall Earth)、Bing Xu 丙戌 (Rooftop Earth)、Ding Hai 丁亥 (Rooftop Earth)、Geng Zi 庚子 (Wall Earth)、Xin Chou 辛丑 (Wall Earth)、Wu Shen 戊申 (Post Road Earth)、Ji You 己酉 (Post Road Earth)、Bing Chen 丙辰 (Sand Earth)、Ding Si 丁巳 (Sand Earth) |
| Metal 金 | 12 / 60 | Jia Zi 甲子 (Gold in the Sea)、Yi Chou 乙丑 (Gold in the Sea)、Ren Shen 壬申 (Sword-edge Metal)、Gui You 癸酉 (Sword-edge Metal)、Geng Chen 庚辰 (White Wax Metal)、Xin Si 辛巳 (White Wax Metal)、Jia Wu 甲午 (Gold in the Sand)、Yi Wei 乙未 (Gold in the Sand)、Ren Yin 壬寅 (Gold Foil)、Gui Mao 癸卯 (Gold Foil)、Geng Xu 庚戌 (Hairpin Metal)、Xin Hai 辛亥 (Hairpin Metal) |
| Water 水 | 12 / 60 | Bing Zi 丙子 (Ravine Stream Water)、Ding Chou 丁丑 (Ravine Stream Water)、Jia Shen 甲申 (Spring Water)、Yi You 乙酉 (Spring Water)、Ren Chen 壬辰 (Long Flowing Water)、Gui Si 癸巳 (Long Flowing Water)、Bing Wu 丙午 (Celestial River Water)、Ding Wei 丁未 (Celestial River Water)、Jia Yin 甲寅 (Great Stream Water)、Yi Mao 乙卯 (Great Stream Water)、Ren Xu 壬戌 (Great Sea Water)、Gui Hai 癸亥 (Great Sea Water) |
A day master can only occupy branches of its own parity — six of the twelve — so six stages are unreachable for any given stem. Across all sixty pillars the twelve stages fill unevenly: 长生 Birth, 冠带 Attiring, 帝旺 Prosperity, 病 Illness, 墓 Tomb and 胎 Conception take six pillars each, while 沐浴 Bathing, 临官 Official Post, 衰 Decline, 死 Death, 绝 Extinction and 养 Nourishment take four (6×6 + 4×6 = 60). One concrete consequence: Jia, Yi, Geng and Xin can never sit on their own Prosperity branch — Jia peaks on 卯 and Geng on 酉 (both yin branches), Yi peaks on 寅 and Xin on 申 (both yang) — the parity rule leaves those cells empty in all sixty.
| Stage | Pillars | Pillars |
|---|---|---|
| Birth 长生 | 6 / 60 | Bing Yin 丙寅、Ren Shen 壬申、Wu Yin 戊寅、Ding You 丁酉、Gui Mao 癸卯、Ji You 己酉 |
| Bathing 沐浴 | 4 / 60 | Jia Zi 甲子、Geng Wu 庚午、Yi Si 乙巳、Xin Hai 辛亥 |
| Attiring 冠带 | 6 / 60 | Wu Chen 戊辰、Ding Wei 丁未、Gui Chou 癸丑、Bing Chen 丙辰、Ji Wei 己未、Ren Xu 壬戌 |
| Official Post 临官 | 4 / 60 | Jia Yin 甲寅、Yi Mao 乙卯、Geng Shen 庚申、Xin You 辛酉 |
| Prosperity 帝旺 | 6 / 60 | Ji Si 己巳、Bing Wu 丙午、Ren Zi 壬子、Ding Si 丁巳、Wu Wu 戊午、Gui Hai 癸亥 |
| Decline 衰 | 4 / 60 | Yi Chou 乙丑、Xin Wei 辛未、Jia Chen 甲辰、Geng Xu 庚戌 |
| Illness 病 | 6 / 60 | Ding Mao 丁卯、Gui You 癸酉、Ji Mao 己卯、Bing Shen 丙申、Ren Yin 壬寅、Wu Shen 戊申 |
| Death 死 | 4 / 60 | Yi Hai 乙亥、Xin Si 辛巳、Jia Wu 甲午、Geng Zi 庚子 |
| Tomb 墓 | 6 / 60 | Ding Chou 丁丑、Gui Wei 癸未、Bing Xu 丙戌、Ji Chou 己丑、Ren Chen 壬辰、Wu Xu 戊戌 |
| Extinction 绝 | 4 / 60 | Jia Shen 甲申、Yi You 乙酉、Geng Yin 庚寅、Xin Mao 辛卯 |
| Conception 胎 | 6 / 60 | Bing Zi 丙子、Ren Wu 壬午、Ding Hai 丁亥、Wu Zi 戊子、Gui Si 癸巳、Ji Hai 己亥 |
| Nourishment 养 | 4 / 60 | Jia Xu 甲戌、Geng Chen 庚辰、Yi Wei 乙未、Xin Chou 辛丑 |
Birth date alone is enough — the day pillar never needs a birth time. The calculation runs in your browser; nothing is sent anywhere.
Every enumerable component of ba zi has its own page here. Each page is computed by the same engine and can be checked item by item — none of it is a personality table.