The ten gods are the ten named relationships between your Day Master and every other stem in your chart. Most calculators tell you the name. This one shows you the rule that produced it — for every visible stem and every hidden stem — and publishes the complete 10×10 matrix so you can check any result by hand.
Convention: the day stem is the reference point and is never counted as a god. “Visible stems” counts the year, month and hour stems. Counts describe how often a relationship appears — they are not a score, and no god is inherently good or bad.
There are exactly ten gods because the arithmetic allows exactly ten. Two stems can stand in five possible relationships, and each relationship splits in two by polarity. That is the whole system — no chart-specific judgement is involved.
| Relationship to the Day Master | Group | Same polarity | Different polarity | Commonly read as |
|---|---|---|---|---|
| Same phase | Self & Peers 比劫 | 比肩 Peer | 劫财 Rival | Your own strength, allies, independence — and competition for the same resources. |
| Day Master produces it | Output 食伤 | 食神 Eating God | 伤官 Hurting Officer | What you make and express: craft, skill, ideas, performance. |
| Day Master controls it | Wealth 财星 | 偏财 Indirect Wealth | 正财 Direct Wealth | What you manage: income, assets, opportunities, and whether they stay. |
| It produces the Day Master | Resource 印星 | 偏印 Indirect Resource | 正印 Direct Resource | What feeds you: support, study, credentials, intuition. |
| It controls the Day Master | Influence 官杀 | 七杀 Seven Killings | 正官 Direct Officer | What disciplines you: structure, duty, authority, deadlines, pressure. |
The descriptions above are the traditional associations, given as cultural and reflective material. They are tendencies people read into a chart, not predictions, and they are not advice of any kind.
All one hundred combinations, published in full. Find your Day Master down the left, then read across to any stem that appears in your chart. This table is what the calculator above the fold is doing — nothing more is involved.
| Day Master ↓ / Stem → | 甲Jia | 乙Yi | 丙Bing | 丁Ding | 戊Wu | 己Ji | 庚Geng | 辛Xin | 壬Ren | 癸Gui |
|---|---|---|---|---|---|---|---|---|---|---|
| 甲Jia · Yang Wood | 比肩Peer | 劫财Rival | 食神Eating God | 伤官Hurting Officer | 偏财Indirect Wealth | 正财Direct Wealth | 七杀Seven Killings | 正官Direct Officer | 偏印Indirect Resource | 正印Direct Resource |
| 乙Yi · Yin Wood | 劫财Rival | 比肩Peer | 伤官Hurting Officer | 食神Eating God | 正财Direct Wealth | 偏财Indirect Wealth | 正官Direct Officer | 七杀Seven Killings | 正印Direct Resource | 偏印Indirect Resource |
| 丙Bing · Yang Fire | 偏印Indirect Resource | 正印Direct Resource | 比肩Peer | 劫财Rival | 食神Eating God | 伤官Hurting Officer | 偏财Indirect Wealth | 正财Direct Wealth | 七杀Seven Killings | 正官Direct Officer |
| 丁Ding · Yin Fire | 正印Direct Resource | 偏印Indirect Resource | 劫财Rival | 比肩Peer | 伤官Hurting Officer | 食神Eating God | 正财Direct Wealth | 偏财Indirect Wealth | 正官Direct Officer | 七杀Seven Killings |
| 戊Wu · Yang Earth | 七杀Seven Killings | 正官Direct Officer | 偏印Indirect Resource | 正印Direct Resource | 比肩Peer | 劫财Rival | 食神Eating God | 伤官Hurting Officer | 偏财Indirect Wealth | 正财Direct Wealth |
| 己Ji · Yin Earth | 正官Direct Officer | 七杀Seven Killings | 正印Direct Resource | 偏印Indirect Resource | 劫财Rival | 比肩Peer | 伤官Hurting Officer | 食神Eating God | 正财Direct Wealth | 偏财Indirect Wealth |
| 庚Geng · Yang Metal | 偏财Indirect Wealth | 正财Direct Wealth | 七杀Seven Killings | 正官Direct Officer | 偏印Indirect Resource | 正印Direct Resource | 比肩Peer | 劫财Rival | 食神Eating God | 伤官Hurting Officer |
| 辛Xin · Yin Metal | 正财Direct Wealth | 偏财Indirect Wealth | 正官Direct Officer | 七杀Seven Killings | 正印Direct Resource | 偏印Indirect Resource | 劫财Rival | 比肩Peer | 伤官Hurting Officer | 食神Eating God |
| 壬Ren · Yang Water | 食神Eating God | 伤官Hurting Officer | 偏财Indirect Wealth | 正财Direct Wealth | 七杀Seven Killings | 正官Direct Officer | 偏印Indirect Resource | 正印Direct Resource | 比肩Peer | 劫财Rival |
| 癸Gui · Yin Water | 伤官Hurting Officer | 食神Eating God | 正财Direct Wealth | 偏财Indirect Wealth | 正官Direct Officer | 七杀Seven Killings | 正印Direct Resource | 偏印Indirect Resource | 劫财Rival | 比肩Peer |
Read any two rows against each other and you will notice they are rotations of the same ten-step sequence. That is the point: the ten gods are one mechanism applied in ten directions, not a list of one hundred separate facts. Every cell above is generated from the four-step rule in the previous section — you should be able to reproduce any of them on paper in about fifteen seconds, and we would rather you could.
Born 23 March 1991 at 11:00 in New York. Chart: 辛未 辛卯 壬辰 丙午 — day master 壬 Ren, yang Water. Run it through the calculator and you get the same four pillars.
| Pillar | Visible stem | Relationship to 壬 | Polarity | Ten god |
|---|---|---|---|---|
| Year 辛未 | 辛 Xin, yin Metal | Metal produces Water | yang + yin → different | 正印 Direct Resource |
| Month 辛卯 | 辛 Xin, yin Metal | Metal produces Water | yang + yin → different | 正印 Direct Resource |
| Day 壬辰 | 壬 Ren, yang Water | the reference point | — | Day Master 日主 |
| Hour 丙午 | 丙 Bing, yang Fire | Water controls Fire | yang + yang → same | 偏财 Indirect Wealth |
Now the part most calculators leave out. The hour branch 午 hides two stems, 丁 and 己. Measured against the same day master, 丁 (yin Fire) is also Water controlling Fire but at a different polarity, so it is 正财 Direct Wealth — the yin twin of the hour stem's 偏财. The switch from indirect to direct between 丙 and 丁 is nothing more than polarity flipping. That is the entire mechanism, and it is why the matrix above can be memorised as one pattern rather than one hundred entries.
Why the same clock time in another city gives a different chart. Enter 11:00 on the same date in Beijing instead and the hour pillar becomes 乙巳, not 丙午. Beijing's clock runs on UTC+8 with a central meridian at 120°E, but the city sits at 116.41°E — so true solar time is 14.4 minutes behind the clock, putting 11:00 back inside the 巳 hour and out of 午. New York's longitude (−74.01°) is almost exactly on its −75° central meridian, so its correction is only about 4 minutes forward and the birth time stays in 午. This is why place of birth is a required field and not a decoration; our full conventions are in the methodology.