Other trust pages: About · Sources · Corrections · Disclaimer · Methodology
The methodology page carries the full derivations and reconciliations; this page lists every decision point in casting a chart — which convention applies where, which school this site follows, and why. After this page you should be able to trace any pillar back to a rule.
| Decision | This site’s rule | Divergence / note | Card |
|---|---|---|---|
| Year pillar | Switches at the lichun instant (sun at 315°). A minute-level table of 201 entries (1900–2100); e.g. the 2024 instant is Feb 4, 16:27 | Not New Year’s Day, not lunar new year | R1 |
| Month pillar | Switches at the exact term instant, even mid-day | Not the lunar month start | R2, R4b |
| Day pillar | Rolls the day at 23:00 (late-zi convention, the mainstream default) | The other school rolls at midnight; this site uses the mainstream and says so | R3 |
| Hour pillar | Two-hour blocks, aligned to true solar time v1 (4 minutes per degree of longitude) | Overseas births need a longitude or UTC offset or block edges slip | R4 |
| DST | China’s 1986–1991 DST is handled | Invisible if absent — it matters for six summers | R5 |
| Unknown hour | Falls back to three pillars and says so, with three element-count readings | Pretending to an answer would be the error | R6–R7 |
| Ten gods | Two-step mapping (element → relation), always relative to the true day master | The ten gods map one-to-one onto their order — checkable term by term | R4c, R29 |
| Luck pillars | Forward for yang-year men and yin-year women; starting age from the distance to the next term: 3 days = 1 year, 1 day = 4 months, 1 shichen = 10 days | Direction reversed flips the whole sequence — guarded by a 4,939-assertion suite | R8–R9 |
| Zodiac | Zodiac switches at lichun | The convention this site is asked about most | R30 |
| Kua number | The kua number switches at lichun too, same boundary as the year pillar | Both century formulas are congruent to one uniform formula mod 9 — the tables interlock | R36 |
1985-07-04 12:00, Beijing time (UTC+8). Every cell is engine-computed — paste it into the home calculator to verify:
| Pillar | Stem-branch | Ten god (vs day master) | Na yin | Hidden stems |
|---|---|---|---|---|
| Year | 乙丑 Yi Chou | Rob Wealth | 海中金 | 己、癸、辛 |
| Month | 壬午 Ren Wu | Indirect Resource | 杨柳木 | 丁、己 |
| Day | 甲辰 Jia Chen | Day master | 覆灯火 | 戊、乙、癸 |
| Hour | 庚午 Geng Wu | Seven Killings | 路旁土 | 丁、己 |
Every enumerable component of ba zi has its own page here. Each page is computed by the same engine and can be checked item by item — none of it is a personality table.