"What are Geng people like" is a high-frequency search whose answers are almost all borrowed adjectives. This page goes the other way: everything computable about Geng (Yang Metal) is computed here — where Lu, the blade, the noblemen and Wenchang land, which stem it combines with and into what, which stem clashes it, its six of the sixty day pillars, and the twelve-stage strength of every branch. Every number is checkable and every rule is on the methodology page. No adjectives produced; structure you can audit.
This page is generated from engine vv0.14.0; the Lu-equals-Official-Post and blade-equals-Prosperity cross-checks are asserted for all ten stems at build time — conventions R32/R34.
| Day master | 庚 Geng · Yang Metal |
|---|---|
| Lu — the Official-Post seat | 申 Shen — cross-checked: the Official-Post seat of Geng lands exactly here |
| Yang blade — the Prosperity seat | 酉 You — the yang blade is the mainstream reading |
| Nobleman branches (both schools) | Chou and Wei (main) · Yin and Wu (alt) — the two schools disagree exactly on Geng and Xin |
| Wenchang — the study star | 亥 Hai |
| Stem combine (and what it becomes) | Geng combines with Yi; the pair transforms to Metal |
| Stem clash | Jia — one of the four heavenly clashes |
| Twelve-stage start | Birth begins at 巳 Si, counting forward (Yang stems) |
| Day pillars carrying this stem | 6 of 60: 庚午 Geng Wu, 庚辰 Geng Chen, 庚寅 Geng Yin, 庚子 Geng Zi, 庚戌 Geng Xu, 庚申 Geng Shen |
| Prosperity inside its own pillars | none of the sixty day pillars puts Geng on its Prosperity branch (parity of stems and branches blocks it — see the index distribution) |
One row per branch: main-qi hidden stem, ten god against the day master, its twelve-stage strength, and where Lu, the blade, the noblemen and Wenchang land. Blanks in the marks column are information too.
| Branch | Main qi | Ten god vs day stem | Twelve stage | Marks |
|---|---|---|---|---|
| 子 Zi (Rat) | 癸 Gui | Hurting Officer | Death | — |
| 丑 Chou (Ox) | 己 Ji | Direct Resource | Tomb | Nobleman (main school) |
| 寅 Yin (Tiger) | 甲 Jia | Indirect Wealth | Extinction | Nobleman (alt school) |
| 卯 Mao (Rabbit) | 乙 Yi | Direct Wealth | Conception | — |
| 辰 Chen (Dragon) | 戊 Wu | Indirect Resource | Nourishment | — |
| 巳 Si (Snake) | 丙 Bing | Seven Killings | Birth | — |
| 午 Wu (Horse) | 丁 Ding | Direct Officer | Bathing | Nobleman (alt school) |
| 未 Wei (Goat) | 己 Ji | Direct Resource | Attiring | Nobleman (main school) |
| 申 Shen (Monkey) | 庚 Geng | Peer | Official Post | Lu — the earned post |
| 酉 You (Rooster) | 辛 Xin | Rival | Prosperity | Yang blade — the edge |
| 戌 Xu (Dog) | 戊 Wu | Indirect Resource | Decline | — |
| 亥 Hai (Pig) | 壬 Ren | Eating God | Illness | Wenchang — the study star |
Enter your birth moment (time optional). The page marks each of your four branches; if your day master is not this page's stem, it links to your own day-master page.
Career → · Wealth → · Relationship →
甲 Jia · 乙 Yi · 丙 Bing · 丁 Ding · 戊 Wu · 己 Ji · 辛 Xin · 壬 Ren · 癸 Gui
Every enumerable component of ba zi has its own page here. Each page is computed by the same engine and can be checked item by item — none of it is a personality table.