"What are Ren people like" is a high-frequency search whose answers are almost all borrowed adjectives. This page goes the other way: everything computable about Ren (Yang Water) is computed here — where Lu, the blade, the noblemen and Wenchang land, which stem it combines with and into what, which stem clashes it, its six of the sixty day pillars, and the twelve-stage strength of every branch. Every number is checkable and every rule is on the methodology page. No adjectives produced; structure you can audit.
This page is generated from engine vv0.14.0; the Lu-equals-Official-Post and blade-equals-Prosperity cross-checks are asserted for all ten stems at build time — conventions R32/R34.
| Day master | 壬 Ren · Yang Water |
|---|---|
| Lu — the Official-Post seat | 亥 Hai — cross-checked: the Official-Post seat of Ren lands exactly here |
| Yang blade — the Prosperity seat | 子 Zi — the yang blade is the mainstream reading |
| Nobleman branches (both schools) | Mao and Si (main) (the alt school agrees) |
| Wenchang — the study star | 寅 Yin |
| Stem combine (and what it becomes) | Ren combines with Ding; the pair transforms to Wood |
| Stem clash | Bing — one of the four heavenly clashes |
| Twelve-stage start | Birth begins at 申 Shen, counting forward (Yang stems) |
| Day pillars carrying this stem | 6 of 60: 壬申 Ren Shen, 壬午 Ren Wu, 壬辰 Ren Chen, 壬寅 Ren Yin, 壬子 Ren Zi, 壬戌 Ren Xu |
| Prosperity inside its own pillars | Ren Zi — exactly one of the six pillars sits the day stem on its own Prosperity branch |
One row per branch: main-qi hidden stem, ten god against the day master, its twelve-stage strength, and where Lu, the blade, the noblemen and Wenchang land. Blanks in the marks column are information too.
| Branch | Main qi | Ten god vs day stem | Twelve stage | Marks |
|---|---|---|---|---|
| 子 Zi (Rat) | 癸 Gui | Rival | Prosperity | Yang blade — the edge |
| 丑 Chou (Ox) | 己 Ji | Direct Officer | Decline | — |
| 寅 Yin (Tiger) | 甲 Jia | Eating God | Illness | Wenchang — the study star |
| 卯 Mao (Rabbit) | 乙 Yi | Hurting Officer | Death | Nobleman |
| 辰 Chen (Dragon) | 戊 Wu | Seven Killings | Tomb | — |
| 巳 Si (Snake) | 丙 Bing | Indirect Wealth | Extinction | Nobleman |
| 午 Wu (Horse) | 丁 Ding | Direct Wealth | Conception | — |
| 未 Wei (Goat) | 己 Ji | Direct Officer | Nourishment | — |
| 申 Shen (Monkey) | 庚 Geng | Indirect Resource | Birth | — |
| 酉 You (Rooster) | 辛 Xin | Direct Resource | Bathing | — |
| 戌 Xu (Dog) | 戊 Wu | Seven Killings | Attiring | — |
| 亥 Hai (Pig) | 壬 Ren | Peer | Official Post | Lu — the earned post |
Enter your birth moment (time optional). The page marks each of your four branches; if your day master is not this page's stem, it links to your own day-master page.
Career → · Wealth → · Relationship →
甲 Jia · 乙 Yi · 丙 Bing · 丁 Ding · 戊 Wu · 己 Ji · 庚 Geng · 辛 Xin · 癸 Gui
Every enumerable component of ba zi has its own page here. Each page is computed by the same engine and can be checked item by item — none of it is a personality table.