Basics · the timeline
A chart is static; the luck cycle makes it a timeline. Ten pillars of ten years each cover a century, and the start age is derived from the distance between the birth moment and the next solar term. The conversion is a ratio, and this page prints it instead of hiding it behind a single number.
The output gives direction and start age first, including the gap between the traditional and precise methods, then lists all ten pillars with their gods and stage landings.
Two variables decide it: the polarity of the year stem, and gender. Four combinations, two outcomes.
| Year stem | Gender | Direction | Rule |
|---|---|---|---|
| 甲 Jia (Yang) | male | Forward (shun pai) | yang-stem year (甲) + male → sequence runs forward |
| 甲 Jia (Yang) | female | Backward (ni pai) | yang-stem year (甲) + female → sequence runs backward |
| 乙 Yi (Yin) | male | Backward (ni pai) | yin-stem year (乙) + male → sequence runs backward |
| 乙 Yi (Yin) | female | Forward (shun pai) | yin-stem year (乙) + female → sequence runs forward |
The scale is three days to one year, one day to four months, and one two-hour block to ten days.
| Conversion | Equals |
|---|---|
| 3 days | 1 year |
| 1 day | 4 months |
| 1 two-hour block | 10 days |
This site runs two versions of the same scale: the traditional method accumulates whole two-hour blocks, the precise method converts actual minutes. For the example chart, 1985-07-04 12:00 male:
| Direction | yin-stem year (乙) + male → sequence runs backward |
|---|---|
| Start age | 9 years 5 months 20 days |
| Starts on | 1994-12-24 |
| Whole days consumed | 28 |
| Two-hour blocks crossed | 5 |
| Gap between the two methods | 0.0056 days |
| Sui ages before it starts | 1–9 |
Each pillar lasts ten years and the ten together cover a century. The god is read from the stem; the stage landing is the day master against that pillar's branch.
| # | Pillar | Years | Sui age | Stem god | Branch god | Stage |
|---|---|---|---|---|---|---|
| 1 | 辛巳 Xin Si | 1994–2003 | 10–19 | 正官 Direct Officer (ZhengGuan) | 食神 Eating God (ShiShen) | 病 / Illness |
| 2 | 庚辰 Geng Chen | 2004–2013 | 20–29 | 七杀 Seven Killings (QiSha) | 偏财 Indirect Wealth (PianCai) | 衰 / Decline |
| 3 | 己卯 Ji Mao | 2014–2023 | 30–39 | 正财 Direct Wealth (ZhengCai) | 劫财 Rival (JieCai) | 帝旺 / Prosperity |
| 4 | 戊寅 Wu Yin | 2024–2033 | 40–49 | 偏财 Indirect Wealth (PianCai) | 比肩 Peer (BiJian) | 临官 / Official Post |
| 5 | 丁丑 Ding Chou | 2034–2043 | 50–59 | 伤官 Hurting Officer (ShangGuan) | 正财 Direct Wealth (ZhengCai) | 冠带 / Attiring |
| 6 | 丙子 Bing Zi | 2044–2053 | 60–69 | 食神 Eating God (ShiShen) | 正印 Direct Resource (ZhengYin) | 沐浴 / Bathing |
| 7 | 乙亥 Yi Hai | 2054–2063 | 70–79 | 劫财 Rival (JieCai) | 偏印 Indirect Resource (PianYin) | 长生 / Birth |
| 8 | 甲戌 Jia Xu | 2064–2073 | 80–89 | 比肩 Peer (BiJian) | 偏财 Indirect Wealth (PianCai) | 养 / Nourishment |
| 9 | 癸酉 Gui You | 2074–2083 | 90–99 | 正印 Direct Resource (ZhengYin) | 正官 Direct Officer (ZhengGuan) | 胎 / Conception |
| 10 | 壬申 Ren Shen | 2084–2093 | 100–109 | 偏印 Indirect Resource (PianYin) | 七杀 Seven Killings (QiSha) | 绝 / Extinction |
These are the questions specific to this page; broader conventions live on the methodology page.
Every enumerable component of ba zi has its own page here. Each page is computed by the same engine and can be checked item by item — none of it is a personality table.