The Ox is the branch 丑 (Chou (Ox)): yin Earth, direction Northeast, the 12th month (beginning at Minor Cold), the hour 01:00–03:00. This page is that branch's calendar view — which Gregorian years belong to it, the minute each one begins, and which animals stand in a defined relation to it. For the branch as a position inside a chart — hidden stems, the ten-stem stage table, the five pillars containing it — see the branch page.
Generated from engine v0.14.0, not hand-written; years and lichun instants come from the engine's lichun table.
| Animal | Ox 牛 |
|---|---|
| Branch | 丑 Chou (Ox) · position 2 of 12 |
| Polarity & element | yin Earth (土) |
| Direction / season | Northeast (东北) · Winter |
| Month | 12th month · begins at Minor Cold (小寒) |
| Hour | 01:00–03:00 |
| Hidden stems | 己 Ji Yin Earth (main, 土); 癸 Gui Yin Water (middle, 水); 辛 Xin Yin Metal (residual, 金) |
| Six break | 辰 Dragon |
Each animal recurs twelve times across 144 years, once every twelve. The table gives the most recent cycles with the year pillar and the exact lichun instant (Beijing time) at which each year begins — so "after which date is someone born a Ox" is checkable to the minute.
| Year | Year pillar | Lichun (Beijing time) | Age in 2027 |
|---|---|---|---|
| 1961 | 辛丑 (Xin Chou) | 1961-02-04 09:22 | 66 |
| 1973 | 癸丑 (Gui Chou) | 1973-02-04 07:04 | 54 |
| 1985 | 乙丑 (Yi Chou) | 1985-02-04 05:11 | 42 |
| 1997 | 丁丑 (Ding Chou) | 1997-02-04 03:01 | 30 |
| 2009 | 己丑 (Ji Chou) | 2009-02-04 00:49 | 18 |
| 2021 | 辛丑 (Xin Chou) | 2021-02-03 22:58 | 6 |
The next one is 2033 (癸丑, Gui Chou), beginning at lichun on 2033-02-03 20:41.
1901 · 1913 · 1925 · 1937 · 1949 · 1961 · 1973 · 1985 · 1997 · 2009 · 2021 · 2033
| This site | The year pillar and the animal change at the instant of lichun, the moment the sun reaches 315° of ecliptic longitude. It falls on 3–5 February and is known to the minute. |
|---|---|
| Most zodiac sites | Change the animal at the lunar new year (the second new moon after the winter solstice). The two conventions disagree for anyone born between 1 January and lichun, and again between lichun and the lunar new year. |
| Consequence | Someone born before lichun on 2026-02-04 still carries the previous year's pillar. If your birthday falls in January or February, use the exact instant rather than the year. |
Fan tai sui ("offending the year") is one of five fixed table relations between an animal and the year branch — own year, clash, punishment, harm, break — and they can stack. This site computes them from those tables, does not read them as fortune, and sells no remedy. Every year between 1924 and 2043 is listed below.
| Year | Year pillar | Relation to the year branch |
|---|---|---|
| 1925 | 乙丑 (Yi Chou) | 值太岁 Own year |
| 1928 | 戊辰 (Wu Chen) | 破太岁 Break |
| 1930 | 庚午 (Geng Wu) | 害太岁 Harm |
| 1931 | 辛未 (Xin Wei) | 冲太岁 Clash + 刑太岁 Punishment |
| 1934 | 甲戌 (Jia Xu) | 刑太岁 Punishment |
| 1937 | 丁丑 (Ding Chou) | 值太岁 Own year |
| 1940 | 庚辰 (Geng Chen) | 破太岁 Break |
| 1942 | 壬午 (Ren Wu) | 害太岁 Harm |
| 1943 | 癸未 (Gui Wei) | 冲太岁 Clash + 刑太岁 Punishment |
| 1946 | 丙戌 (Bing Xu) | 刑太岁 Punishment |
| 1949 | 己丑 (Ji Chou) | 值太岁 Own year |
| 1952 | 壬辰 (Ren Chen) | 破太岁 Break |
| 1954 | 甲午 (Jia Wu) | 害太岁 Harm |
| 1955 | 乙未 (Yi Wei) | 冲太岁 Clash + 刑太岁 Punishment |
| 1958 | 戊戌 (Wu Xu) | 刑太岁 Punishment |
| 1961 | 辛丑 (Xin Chou) | 值太岁 Own year |
| 1964 | 甲辰 (Jia Chen) | 破太岁 Break |
| 1966 | 丙午 (Bing Wu) | 害太岁 Harm |
| 1967 | 丁未 (Ding Wei) | 冲太岁 Clash + 刑太岁 Punishment |
| 1970 | 庚戌 (Geng Xu) | 刑太岁 Punishment |
| 1973 | 癸丑 (Gui Chou) | 值太岁 Own year |
| 1976 | 丙辰 (Bing Chen) | 破太岁 Break |
| 1978 | 戊午 (Wu Wu) | 害太岁 Harm |
| 1979 | 己未 (Ji Wei) | 冲太岁 Clash + 刑太岁 Punishment |
| 1982 | 壬戌 (Ren Xu) | 刑太岁 Punishment |
| 1985 | 乙丑 (Yi Chou) | 值太岁 Own year |
| 1988 | 戊辰 (Wu Chen) | 破太岁 Break |
| 1990 | 庚午 (Geng Wu) | 害太岁 Harm |
| 1991 | 辛未 (Xin Wei) | 冲太岁 Clash + 刑太岁 Punishment |
| 1994 | 甲戌 (Jia Xu) | 刑太岁 Punishment |
| 1997 | 丁丑 (Ding Chou) | 值太岁 Own year |
| 2000 | 庚辰 (Geng Chen) | 破太岁 Break |
| 2002 | 壬午 (Ren Wu) | 害太岁 Harm |
| 2003 | 癸未 (Gui Wei) | 冲太岁 Clash + 刑太岁 Punishment |
| 2006 | 丙戌 (Bing Xu) | 刑太岁 Punishment |
| 2009 | 己丑 (Ji Chou) | 值太岁 Own year |
| 2012 | 壬辰 (Ren Chen) | 破太岁 Break |
| 2014 | 甲午 (Jia Wu) | 害太岁 Harm |
| 2015 | 乙未 (Yi Wei) | 冲太岁 Clash + 刑太岁 Punishment |
| 2018 | 戊戌 (Wu Xu) | 刑太岁 Punishment |
| 2021 | 辛丑 (Xin Chou) | 值太岁 Own year |
| 2024 | 甲辰 (Jia Chen) | 破太岁 Break |
| 2026 | 丙午 (Bing Wu) | 害太岁 Harm |
| 2027 | 丁未 (Ding Wei) | 冲太岁 Clash + 刑太岁 Punishment |
| 2030 | 庚戌 (Geng Xu) | 刑太岁 Punishment |
| 2033 | 癸丑 (Gui Chou) | 值太岁 Own year |
| 2036 | 丙辰 (Bing Chen) | 破太岁 Break |
| 2038 | 戊午 (Wu Wu) | 害太岁 Harm |
| 2039 | 己未 (Ji Wei) | 冲太岁 Clash + 刑太岁 Punishment |
| 2042 | 壬戌 (Ren Xu) | 刑太岁 Punishment |
All seven relations are fixed tables and every one can be checked against the index page.
| Six harmony | 子 Rat — combines into Earth |
|---|---|
| Clash | 未 Goat |
| Harm | 午 Horse |
| Break | 辰 Dragon |
| Punishment | Punishment of Ingratitude: 戌 Dog, 未 Goat |
| Trine | Metal: 巳 Snake 酉 Rooster 丑 Ox |
| Meeting | North Water: 亥 Pig 子 Rat 丑 Ox |
Break is one of the traditional fixed tables, structurally the same kind of statement as harm or clash. It is printed from the table with no fortune reading attached.
The animal and the branch are one character used two ways: as an animal it governs years, as a branch it governs positions. The hidden stems, month, hour, ten-stem stage table and the five pillars containing it are all on the branch page.
Every enumerable component of ba zi has its own page here. Each page is computed by the same engine and can be checked item by item — none of it is a personality table.