Most zodiac calculators read an animal off the calendar year, or use the lunar new year, which gets January and early-February birthdays wrong by a whole animal. This one judges by the exact instant of lichun — and shows you that instant, so you can see whether you sit on the boundary yourself.
This table is the judgement itself: born at or after that instant, you take that year's animal; born earlier, the previous year's.
| Year | Year pillar | Lichun (Beijing time) | Animal if born after it |
|---|---|---|---|
| 2000 | 庚辰 (Geng Chen) | 2000-02-04 20:40 | Dragon |
| 2001 | 辛巳 (Xin Si) | 2001-02-04 02:28 | Snake |
| 2002 | 壬午 (Ren Wu) | 2002-02-04 08:24 | Horse |
| 2003 | 癸未 (Gui Wei) | 2003-02-04 14:05 | Goat |
| 2004 | 甲申 (Jia Shen) | 2004-02-04 19:56 | Monkey |
| 2005 | 乙酉 (Yi You) | 2005-02-04 01:43 | Rooster |
| 2006 | 丙戌 (Bing Xu) | 2006-02-04 07:27 | Dog |
| 2007 | 丁亥 (Ding Hai) | 2007-02-04 13:18 | Pig |
| 2008 | 戊子 (Wu Zi) | 2008-02-04 19:00 | Rat |
| 2009 | 己丑 (Ji Chou) | 2009-02-04 00:49 | Ox |
| 2010 | 庚寅 (Geng Yin) | 2010-02-04 06:47 | Tiger |
| 2011 | 辛卯 (Xin Mao) | 2011-02-04 12:32 | Rabbit |
| 2012 | 壬辰 (Ren Chen) | 2012-02-04 18:22 | Dragon |
| 2013 | 癸巳 (Gui Si) | 2013-02-04 00:13 | Snake |
| 2014 | 甲午 (Jia Wu) | 2014-02-04 06:03 | Horse |
| 2015 | 乙未 (Yi Wei) | 2015-02-04 11:58 | Goat |
| 2016 | 丙申 (Bing Shen) | 2016-02-04 17:46 | Monkey |
| 2017 | 丁酉 (Ding You) | 2017-02-03 23:34 | Rooster |
| 2018 | 戊戌 (Wu Xu) | 2018-02-04 05:28 | Dog |
| 2019 | 己亥 (Ji Hai) | 2019-02-04 11:14 | Pig |
| 2020 | 庚子 (Geng Zi) | 2020-02-04 17:03 | Rat |
| 2021 | 辛丑 (Xin Chou) | 2021-02-03 22:58 | Ox |
| 2022 | 壬寅 (Ren Yin) | 2022-02-04 04:50 | Tiger |
| 2023 | 癸卯 (Gui Mao) | 2023-02-04 10:42 | Rabbit |
| 2024 | 甲辰 (Jia Chen) | 2024-02-04 16:27 | Dragon |
| 2025 | 乙巳 (Yi Si) | 2025-02-03 22:10 | Snake |
| 2026 | 丙午 (Bing Wu) | 2026-02-04 04:02 | Horse |
| 2027 | 丁未 (Ding Wei) | 2027-02-04 09:46 | Goat |
| 2028 | 戊申 (Wu Shen) | 2028-02-04 15:31 | Monkey |
| 2029 | 己酉 (Ji You) | 2029-02-03 21:20 | Rooster |
| 2030 | 庚戌 (Geng Xu) | 2030-02-04 03:08 | Dog |
| 2031 | 辛亥 (Xin Hai) | 2031-02-04 08:58 | Pig |
| 2032 | 壬子 (Ren Zi) | 2032-02-04 14:48 | Rat |
| 2033 | 癸丑 (Gui Chou) | 2033-02-03 20:41 | Ox |
| 2034 | 甲寅 (Jia Yin) | 2034-02-04 02:41 | Tiger |
| 2035 | 乙卯 (Yi Mao) | 2035-02-04 08:31 | Rabbit |
| 2036 | 丙辰 (Bing Chen) | 2036-02-04 14:19 | Dragon |
| 2037 | 丁巳 (Ding Si) | 2037-02-03 20:11 | Snake |
| 2038 | 戊午 (Wu Wu) | 2038-02-04 02:03 | Horse |
| 2039 | 己未 (Ji Wei) | 2039-02-04 07:52 | Goat |
| Basis | The exact instant of lichun. The engine carries a lichun table for 1900-2100, generated from a solar-term algorithm and checked entry by entry in the test suite, including five golden values from published ephemerides. |
|---|---|
| The two common alternatives | 1. Read the animal off the calendar year — every January birthday is wrong. 2. Change it at the lunar new year — disagrees from January to lichun, and again from lichun to the lunar new year. |
| One boundary, not two | The animal here is not looked up separately: it shares the boundary with the year pillar. So the animal, the year pillar and the day pillar on this page cannot contradict one another. |
| What is not given | No fortune, no personality, no compatibility score. The reason is in the statement below. |
Every enumerable component of ba zi has its own page here. Each page is computed by the same engine and can be checked item by item — none of it is a personality table.