The heavenly stem clash is the hardest opposition among the ten stems: only four pairs, each pair's elements controlling each other. That Wu and Ji take no clash is a structural fact, not missing data. This page lists all four and contrasts them with the combines.
This page is generated from engine vv0.14.0; the pairs follow convention R35 on the methodology page, and the generator refuses to render if any cross-check fails. Audit item by item.
| Pairs | 4 pairs (8 stems) |
|---|---|
| Stems with no clash | 戊 Wu and 己 Ji — Earth sits at the center and takes no clash |
| Contrast with combine | both are five seats apart, yet combines transform while clashes do not — the divide is the element relation, not the distance |
| Source | STEM_CLASH (exactly 8 keys, no Wu or Ji — build-time assertion) |
One row per pair or group: members, nature and a one-step derivation. Nothing omitted — the table is the full set.
| Pair | Element relation | One-step derivation |
|---|---|---|
| 甲 Jia · 庚 Geng | 木 vs 金 (Metal controls Wood) | five seats apart, same polarity, and the two elements control each other — all three conditions hold |
| 乙 Yi · 辛 Xin | 木 vs 金 (Metal controls Wood) | five seats apart, same polarity, and the two elements control each other — all three conditions hold |
| 丙 Bing · 壬 Ren | 火 vs 水 (Water controls Fire) | five seats apart, same polarity, and the two elements control each other — all three conditions hold |
| 丁 Ding · 癸 Gui | 火 vs 水 (Water controls Fire) | five seats apart, same polarity, and the two elements control each other — all three conditions hold |
Enter your birth moment (time optional). The page finds every hit of this relation among the six pairwise combinations of your four pillars.
Heavenly Stem Combination → · Six Harmony (Liu He) → · Six Clash (Liu Chong) → · Six Harm (Liu Hai) → · Three Harmony (San He) → · Punishment (Xing) → · Half Combination (Ban He) →
Every enumerable component of ba zi has its own page here. Each page is computed by the same engine and can be checked item by item — none of it is a personality table.